Back Row : Nathan McKenzie, Jarrod Liersch, Rory Meddick, Chris Lane, Kyle Bedford, Jarry Rogers, Nick Grigg, Steve Lehmann, Jason Rogers, Jenny Rogers, Tony Cornish
Front Row : Darren Pollock, Josh Licence, Sam Moon
ESSENDON v WAVERLEY @ ESSENDON
Umpires: No. 1 FIONA LAMBRICK No 2 IAN WANNON No 3 STEWART MARSHALL
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB |
| Waverly | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 6 |
| Essendon | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | X | 7 | 15 | 0 | 7 |
Essendon
| Player | POS | AB | R | H | RBI | BB | HPB | SO | SAC | PO | A | E |
| Licence, Josh | 8 | 4 | – | – | – | 1 | – | – | – | 4 | – | – |
| Rogers, Jarryd | 6 | 5 | 1 | 3 | – | – | – | – | – | 1 | 2 | – |
| Lehmann, Steve | 9 | 4 | – | 2 | 1 | – | – | – | – | 1 | – | – |
| Liersch, Jarrod | 3 | 4 | – | 2 | – | – | – | – | – | 5 | – | – |
| McKenzie, Nathan | DH | 4 | – | – | – | – | – | – | 1 | – | – | – |
| Moon, Sam | 5 | 2 | 2 | 1 | – | 2 | – | – | – | – | 2 | – |
| Lane, Chris | 2 | 4 | 1 | 1 | – | – | – | – | – | 9 | – | – |
| Grigg, Nick | 7 | 3 | 3 | 3 | 3 | 1 | – | – | – | 4 | – | – |
| Pollock, Darren | 4 | 4 | – | 3 | 1 | – | – | – | – | 3 | 2 | – |
Pitchers
| PITCHERS | IP | H | R | ER | BB | SO | HR | PO | A | E |
| Meddick, Rory | 7.1 | 5 | 1 | 1 | 3 | 7 | – | – | 2 | – |
| Bedford, Kyle | 1.2 | – | – | – | – | – | – | – | – | – |
Waverly
| Player | POS | AB | R | H | RBI | BB | HPB | SO | SAC | PO | A | E |
| Geduld, Ian | 8 | 2 | 1 | 1 | – | 1 | 1 | – | – | – | – | – |
| O’Conner, John | 5 | 3 | – | 2 | 1 | 1 | – | 1 | – | – | 2 | – |
| Reeman, Daniel | 3 | 4 | – | – | – | – | – | – | – | – | – | – |
| Farrelly, Luke | DH | 3 | – | – | – | – | – | 1 | – | – | – | – |
| Rynberk, Tom | 1 | – | – | – | – | – | – | – | – | – | – | |
| Maurer, Chris | 4 | 4 | – | 1 | – | – | – | 1 | – | 2 | 3 | – |
| Bonaddio, Adam | 9 | 4 | – | 1 | – | – | – | – | – | 2 | – | – |
| Veltman, Garth | 2 | 4 | – | – | – | – | – | 1 | – | 1 | – | – |
| Papanicolaou, Jamie | 7 | 2 | – | – | – | – | – | – | – | 3 | – | – |
| Staples, Reid | 7 | 1 | – | – | – | – | – | – | – | – | – | – |
| Sheldon-Collins, Jacob | 6 | 3 | – | – | – | – | – | – | – | 4 | 4 | – |
Pitchers
| PITCHERS | IP | H | R | ER | BB | SO | HR | PO | A | E |
| Geduld, Liam | 5 | 9 | 2 | 2 | 2 | 1 | – | – | – | – |
| Shaw, Tom | 2 | 4 | 3 | 3 | – | – | 1 | – | 1 | – |
| Darcy, James | 1 | 2 | 2 | 2 | 2 | – | – | – | 1 | – |
